<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: google mashups workshop :: taught by schiller labs</title>
	<link>http://schillerlabs.net/2006/10/13/google-mashups-workshop-taught-by-schiller-labs/</link>
	<description>milk, cookies, and molecules [[ plus programming, GIS, and web mapping ]]</description>
	<pubDate>Wed, 07 Jan 2009 12:52:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: schiller labs :: Blog Archive &#187; google mashups workshop :: taught by schiller labs</title>
		<link>http://schillerlabs.net/2006/10/13/google-mashups-workshop-taught-by-schiller-labs/#comment-160</link>
		<pubDate>Sat, 04 Nov 2006 22:51:56 +0000</pubDate>
		<guid>http://schillerlabs.net/2006/10/13/google-mashups-workshop-taught-by-schiller-labs/#comment-160</guid>
					<description>[...] As posted earlier, we&amp;#39;re teaching a hands-on workshop on Google mashups during UW-Milwaukee&amp;#39;s GIS Day. We&amp;#39;ll also be working with grad students before and after the workshop. All of the materials used before, during, and after the workshop [lectures, powerpoints, demonstrations, etc.] will be available online. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As posted earlier, we&#39;re teaching a hands-on workshop on Google mashups during UW-Milwaukee&#39;s GIS Day. We&#39;ll also be working with grad students before and after the workshop. All of the materials used before, during, and after the workshop [lectures, powerpoints, demonstrations, etc.] will be available online. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
